<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stingers Korfball Club &#187; News</title>
	<atom:link href="http://www.stingers.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stingers.co.uk</link>
	<description>Play with the opposite sex!</description>
	<lastBuildDate>Thu, 20 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Welcome back!</title>
		<link>http://www.stingers.co.uk/2011/09/welcome-back/</link>
		<comments>http://www.stingers.co.uk/2011/09/welcome-back/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:56:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=431</guid>
		<description><![CDATA[We&#8217;re now back training indoors after a short summer (if you can call it that) break. So, if you fancy giving korfball a try pop down to Sewell Park College Sports Centre between 7pm and 8pm on a Tuesday!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now back training indoors after a short summer (if you can call it that) break. </p>
<p>So, if you fancy giving korfball a try pop down to Sewell Park College Sports Centre between 7pm and 8pm on a Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/09/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of season</title>
		<link>http://www.stingers.co.uk/2011/04/end-of-season/</link>
		<comments>http://www.stingers.co.uk/2011/04/end-of-season/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:10:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=424</guid>
		<description><![CDATA[The season has ended and Fixtures Live has been updated, so without further ado here&#8217;s the final top three placings for the top scorers - Stingers 1 Emma 40 Carol 37 SimonF 23 Show the rest expander_hide('#te2024423372'); SimonB 22 Sophie 21 Keith 18 Kai 15 Dan 15 Tracy 12 Owen 4 Lisa 3 Paul 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The season has ended and Fixtures Live has been updated, so without further ado here&#8217;s the final top three placings for the top scorers -</p>
<h3>Stingers 1</h3>
<ol>
<li>Emma 40</li>
<li>Carol 37</li>
<li>SimonF 23</li>
</ol>
<p><a style="display:none;" id="te946508987" href="javascript:expand('#te946508987')">Show the rest</a>
<div class="te_div" id="te946508987"><script language="JavaScript" type="text/javascript">expander_hide('#te946508987');</script></p>
<ol start="4">
<li>SimonB 22</li>
<li>Sophie 21</li>
<li>Keith 18</li>
<li>Kai 15</li>
<li>Dan 15</li>
<li>Tracy 12</li>
<li>Owen 4</li>
<li>Lisa 3</li>
<li>Paul 1</li>
<li>Caroline 1</li>
</ol>
<p></div></p>
<h3>Stingers 2</h3>
<ol>
<li>SimonF 49</li>
<li>Pete 20</li>
<li>Steve 13</li>
</ol>
<p><a style="display:none;" id="te1773184658" href="javascript:expand('#te1773184658')">Show the rest</a>
<div class="te_div" id="te1773184658"><script language="JavaScript" type="text/javascript">expander_hide('#te1773184658');</script></p>
<ol start="4">
<li>Emma 10</li>
<li>Lisa 10</li>
<li>Dan 10</li>
<li>Keith 9</li>
<li>Tracy 8</li>
<li>Liz 8</li>
<li>Caroline 5</li>
<li>Yvonne 4</li>
<li>Anna 3</li>
<li>SimonB 3</li>
<li>Tyler 3</li>
<li>Ros 2</li>
<li>Sophie 1</li>
<li>Kai 1</li>
</ol>
<p></div><br />
Definitely a good season for goals &#8211; Stingers 1 scoring a total of 212 and Stingers 2 159.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/04/end-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scorers</title>
		<link>http://www.stingers.co.uk/2011/02/top-scorers-2/</link>
		<comments>http://www.stingers.co.uk/2011/02/top-scorers-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:15:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=400</guid>
		<description><![CDATA[Just for the ultra-competitive ones amongst you (well Emma and Carol), here are some handy links straight to the top scorers info on Fixtures Live - &#8211; this adds both Stingers 1 and 2 totals together]]></description>
			<content:encoded><![CDATA[<p>Just for the ultra-competitive ones amongst you (well Emma and Carol), here are some handy links straight to the top scorers info on Fixtures Live -</p>
<ul>
<li><a href="javascript:ShowFL('TOPSCORERS:13:45442:34:29972')">Stingers 1</a></li>
<li><a href="javascript:ShowFL('TOPSCORERS:13:45443:34:29972')">Stingers 2</a></li>
<li><a href="javascript:ShowFL('SCORERSDIVISION:25637')">Division 2</a> &#8211; this adds both Stingers 1 and 2 totals together</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/02/top-scorers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result &#8211; 10th October</title>
		<link>http://www.stingers.co.uk/2010/10/result-10th-october/</link>
		<comments>http://www.stingers.co.uk/2010/10/result-10th-october/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:09:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=383</guid>
		<description><![CDATA[The game started out with a bang, with Stingers 2 quickly taking a 3-0 lead. Norwich City quickly responded, bringing the score back to 3-2. For the rest of the first half, the score continued to stay close, but come the second half Stingers 2 managed to pull away ending the game 11-5 winners.]]></description>
			<content:encoded><![CDATA[<p>The game started out with a bang, with Stingers 2 quickly taking a 3-0 lead. Norwich City quickly responded, bringing the score back to 3-2.</p>
<p>For the rest of the first half, the score continued to stay close, but come the second half Stingers 2 managed to pull away ending the game 11-5 winners.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900851')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/10/result-10th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result &#8211; 3rd October</title>
		<link>http://www.stingers.co.uk/2010/10/result-3rd-october/</link>
		<comments>http://www.stingers.co.uk/2010/10/result-3rd-october/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:22:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=377</guid>
		<description><![CDATA[The first of the Stingers clashes started by Stingers 2 taking the lead. Stingers 2 kept themselves just in front throughout the first half, but by the second Stingers 1 slowly edged out into the lead finishing 11-8 winners.]]></description>
			<content:encoded><![CDATA[<p>The first of the Stingers clashes started by Stingers 2 taking the lead. Stingers 2 kept themselves just in front throughout the first half, but by the second Stingers 1 slowly edged out into the lead finishing 11-8 winners.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900872')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/10/result-3rd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; 26th September</title>
		<link>http://www.stingers.co.uk/2010/09/results-26th-september/</link>
		<comments>http://www.stingers.co.uk/2010/09/results-26th-september/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:23:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=372</guid>
		<description><![CDATA[A mixed start to the season, Stingers 2 managed to grab a point being beaten by Norwich City 3 6-3, where in typical Stingers fashion we were better at hitting the rim of the basket than getting it in. However, Stingers 1 managed a great start to season, coming out 15-2 victors against Dragons 2.]]></description>
			<content:encoded><![CDATA[<p>A mixed start to the season, Stingers 2 managed to grab a point being beaten by Norwich City 3 6-3, where in typical Stingers fashion we were better at hitting the rim of the basket than getting it in.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900850')">Show  match   details</a>
<p>However, Stingers 1 managed a great start to season, coming out 15-2 victors against Dragons 2.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900852')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/09/results-26th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scorers</title>
		<link>http://www.stingers.co.uk/2010/04/top-scorers/</link>
		<comments>http://www.stingers.co.uk/2010/04/top-scorers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:28:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=347</guid>
		<description><![CDATA[Drum roll please&#8230;. I have entered all the scorer data into Fixtures Live for all the games up to know. For how you&#8217;ve done playing for Stingers 1 click below: For how you&#8217;ve done playing for Stingers 2 click below: To see how you&#8217;ve done against the rest of Division 2 click below:]]></description>
			<content:encoded><![CDATA[<p>Drum roll please&#8230;.</p>
<p>I have entered all the scorer data into Fixtures Live for all the games up to know.</p>
<p>For how you&#8217;ve done playing for Stingers 1 click below:</p>
<a href="javascript:ShowFL('TOPSCORERS:13:45442:32:29972')">Top Scorers for Stingers 1</a>
<p>For how you&#8217;ve done playing for Stingers 2 click below:</p>
<a href="javascript:ShowFL('TOPSCORERS:13:45443:32:29972')">Top Scorers for Stingers 2</a>
<p>To see how you&#8217;ve done against the rest of Division 2 click below:</p>
<a href="javascript:ShowFL('SCORERSDIVISION:19797')">Top Scorers for Division 2</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/top-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 18th April</title>
		<link>http://www.stingers.co.uk/2010/04/result-18th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-18th-april/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:34:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=342</guid>
		<description><![CDATA[The game started off close enough with Stingers 2 matching UEA 2 for most of the first half. Unfortunately though one of the UEA 2 boys had a fantastic game and just couldn&#8217;t miss the basket, meaning we quickly dropped behind as the goals from UEA 2 just kept coming. Stingers 2 managed to close [...]]]></description>
			<content:encoded><![CDATA[<p>The game started off close enough with Stingers 2 matching UEA 2 for most of the first half. Unfortunately though one of the UEA 2 boys had a fantastic game and just couldn&#8217;t miss the basket, meaning we quickly dropped behind as the goals from UEA 2 just kept coming.</p>
<p>Stingers 2 managed to close the gap during the second half but another flurry from UEA 2&#8242;s super shooter soon put a stop to that!</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759036')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-18th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 11th April</title>
		<link>http://www.stingers.co.uk/2010/04/result-11th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-11th-april/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:19:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=337</guid>
		<description><![CDATA[The third and final Stingers 1 vs Stingers 2 clash this season, with Stingers 1 looking for a better scoreline than last time. It all started off well for Stingers 1 with them taking a commanding 5-0 lead. The second half proved trickier though with Stingers 2 finding their feet ending the game 7-4 to [...]]]></description>
			<content:encoded><![CDATA[<p>The third and final Stingers 1 vs Stingers 2 clash this season, with Stingers 1 looking for a better scoreline than last time.</p>
<p>It all started off well for Stingers 1 with them taking a commanding 5-0 lead. The second half proved trickier though with Stingers 2 finding their feet ending the game 7-4 to Stingers 1.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759033')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-11th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 28th March</title>
		<link>http://www.stingers.co.uk/2010/04/result-28th-march/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-28th-march/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:41:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=330</guid>
		<description><![CDATA[It all started off well enough with Stingers 1 taking a commanding lead, being 4-1 up midway through the first half. Unfortunately our attacking then went downhill and it was only a matter of time before Ice evened things up. By the second half Ice had a two goal lead and try as we might [...]]]></description>
			<content:encoded><![CDATA[<p>It all started off well enough with Stingers 1 taking a commanding lead, being 4-1 up midway through the first half. Unfortunately our attacking then went downhill and it was only a matter of time before Ice evened things up.</p>
<p>By the second half Ice had a two goal lead and try as we might we simply couldn&#8217;t get the ball in the basket. Then, towards the end of the half Ice managed to get another two with Stingers scoring a late consolation goal right at the end &#8211; the game ending 9-6 to Ice 2.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759031')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-28th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

