<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stingers Korfball Club &#187; Simon</title>
	<atom:link href="http://www.stingers.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stingers.co.uk</link>
	<description>Play with the opposite sex!</description>
	<lastBuildDate>Thu, 20 Oct 2011 08:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Welcome back!</title>
		<link>http://www.stingers.co.uk/2011/09/welcome-back/</link>
		<comments>http://www.stingers.co.uk/2011/09/welcome-back/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:56:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=431</guid>
		<description><![CDATA[We&#8217;re now back training indoors after a short summer (if you can call it that) break. So, if you fancy giving korfball a try pop down to Sewell Park College Sports Centre between 7pm and 8pm on a Tuesday!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now back training indoors after a short summer (if you can call it that) break. </p>
<p>So, if you fancy giving korfball a try pop down to Sewell Park College Sports Centre between 7pm and 8pm on a Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/09/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of season</title>
		<link>http://www.stingers.co.uk/2011/04/end-of-season/</link>
		<comments>http://www.stingers.co.uk/2011/04/end-of-season/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:10:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=424</guid>
		<description><![CDATA[The season has ended and Fixtures Live has been updated, so without further ado here&#8217;s the final top three placings for the top scorers - Stingers 1 Emma 40 Carol 37 SimonF 23 Show the rest expander_hide('#te627025581'); SimonB 22 Sophie 21 Keith 18 Kai 15 Dan 15 Tracy 12 Owen 4 Lisa 3 Paul 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The season has ended and Fixtures Live has been updated, so without further ado here&#8217;s the final top three placings for the top scorers -</p>
<h3>Stingers 1</h3>
<ol>
<li>Emma 40</li>
<li>Carol 37</li>
<li>SimonF 23</li>
</ol>
<p><a style="display:none;" id="te1609699850" href="javascript:expand('#te1609699850')">Show the rest</a>
<div class="te_div" id="te1609699850"><script language="JavaScript" type="text/javascript">expander_hide('#te1609699850');</script></p>
<ol start="4">
<li>SimonB 22</li>
<li>Sophie 21</li>
<li>Keith 18</li>
<li>Kai 15</li>
<li>Dan 15</li>
<li>Tracy 12</li>
<li>Owen 4</li>
<li>Lisa 3</li>
<li>Paul 1</li>
<li>Caroline 1</li>
</ol>
<p></div></p>
<h3>Stingers 2</h3>
<ol>
<li>SimonF 49</li>
<li>Pete 20</li>
<li>Steve 13</li>
</ol>
<p><a style="display:none;" id="te1148638940" href="javascript:expand('#te1148638940')">Show the rest</a>
<div class="te_div" id="te1148638940"><script language="JavaScript" type="text/javascript">expander_hide('#te1148638940');</script></p>
<ol start="4">
<li>Emma 10</li>
<li>Lisa 10</li>
<li>Dan 10</li>
<li>Keith 9</li>
<li>Tracy 8</li>
<li>Liz 8</li>
<li>Caroline 5</li>
<li>Yvonne 4</li>
<li>Anna 3</li>
<li>SimonB 3</li>
<li>Tyler 3</li>
<li>Ros 2</li>
<li>Sophie 1</li>
<li>Kai 1</li>
</ol>
<p></div><br />
Definitely a good season for goals &#8211; Stingers 1 scoring a total of 212 and Stingers 2 159.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/04/end-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scorers</title>
		<link>http://www.stingers.co.uk/2011/02/top-scorers-2/</link>
		<comments>http://www.stingers.co.uk/2011/02/top-scorers-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:15:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=400</guid>
		<description><![CDATA[Just for the ultra-competitive ones amongst you (well Emma and Carol), here are some handy links straight to the top scorers info on Fixtures Live - &#8211; this adds both Stingers 1 and 2 totals together]]></description>
			<content:encoded><![CDATA[<p>Just for the ultra-competitive ones amongst you (well Emma and Carol), here are some handy links straight to the top scorers info on Fixtures Live -</p>
<ul>
<li><a href="javascript:ShowFL('TOPSCORERS:13:45442:34:29972')">Stingers 1</a></li>
<li><a href="javascript:ShowFL('TOPSCORERS:13:45443:34:29972')">Stingers 2</a></li>
<li><a href="javascript:ShowFL('SCORERSDIVISION:25637')">Division 2</a> &#8211; this adds both Stingers 1 and 2 totals together</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2011/02/top-scorers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games &#8211; 7th November</title>
		<link>http://www.stingers.co.uk/2010/11/games-7th-november/</link>
		<comments>http://www.stingers.co.uk/2010/11/games-7th-november/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:57:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=393</guid>
		<description><![CDATA[6pm Stingers 1 vs Knights 4
7pm Stingers 2 vs City 4]]></description>
			<content:encoded><![CDATA[<p>Two games this weekend &#8211; first Stingers 1 play Knights 4 at 6pm, then Stingers 2 play Norwich City 4 at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/11/games-7th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result &#8211; 10th October</title>
		<link>http://www.stingers.co.uk/2010/10/result-10th-october/</link>
		<comments>http://www.stingers.co.uk/2010/10/result-10th-october/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:09:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=383</guid>
		<description><![CDATA[The game started out with a bang, with Stingers 2 quickly taking a 3-0 lead. Norwich City quickly responded, bringing the score back to 3-2. For the rest of the first half, the score continued to stay close, but come the second half Stingers 2 managed to pull away ending the game 11-5 winners.]]></description>
			<content:encoded><![CDATA[<p>The game started out with a bang, with Stingers 2 quickly taking a 3-0 lead. Norwich City quickly responded, bringing the score back to 3-2.</p>
<p>For the rest of the first half, the score continued to stay close, but come the second half Stingers 2 managed to pull away ending the game 11-5 winners.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900851')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/10/result-10th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game &#8211; 17th October</title>
		<link>http://www.stingers.co.uk/2010/10/game-17th-october/</link>
		<comments>http://www.stingers.co.uk/2010/10/game-17th-october/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:29:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=379</guid>
		<description><![CDATA[8pm Stingers 2 vs Knights 4]]></description>
			<content:encoded><![CDATA[<p>Just Stingers 2 in action again this week. This could be a tough game with Knights 4 back in division 2 after a year gaining experience in division 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/10/game-17th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result &#8211; 3rd October</title>
		<link>http://www.stingers.co.uk/2010/10/result-3rd-october/</link>
		<comments>http://www.stingers.co.uk/2010/10/result-3rd-october/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:22:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=377</guid>
		<description><![CDATA[The first of the Stingers clashes started by Stingers 2 taking the lead. Stingers 2 kept themselves just in front throughout the first half, but by the second Stingers 1 slowly edged out into the lead finishing 11-8 winners.]]></description>
			<content:encoded><![CDATA[<p>The first of the Stingers clashes started by Stingers 2 taking the lead. Stingers 2 kept themselves just in front throughout the first half, but by the second Stingers 1 slowly edged out into the lead finishing 11-8 winners.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900872')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/10/result-3rd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game &#8211; 3rd October</title>
		<link>http://www.stingers.co.uk/2010/09/game-3rd-october/</link>
		<comments>http://www.stingers.co.uk/2010/09/game-3rd-october/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:21:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=368</guid>
		<description><![CDATA[8pm Stingers 1 vs Stingers 2]]></description>
			<content:encoded><![CDATA[<p>The first of the three Stingers 1 vs Stingers 2 games this season is this Sunday at 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/09/game-3rd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; 26th September</title>
		<link>http://www.stingers.co.uk/2010/09/results-26th-september/</link>
		<comments>http://www.stingers.co.uk/2010/09/results-26th-september/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:23:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=372</guid>
		<description><![CDATA[A mixed start to the season, Stingers 2 managed to grab a point being beaten by Norwich City 3 6-3, where in typical Stingers fashion we were better at hitting the rim of the basket than getting it in. However, Stingers 1 managed a great start to season, coming out 15-2 victors against Dragons 2.]]></description>
			<content:encoded><![CDATA[<p>A mixed start to the season, Stingers 2 managed to grab a point being beaten by Norwich City 3 6-3, where in typical Stingers fashion we were better at hitting the rim of the basket than getting it in.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900850')">Show  match   details</a>
<p>However, Stingers 1 managed a great start to season, coming out 15-2 victors against Dragons 2.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:900852')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/09/results-26th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games &#8211; 26th September</title>
		<link>http://www.stingers.co.uk/2010/09/games-26th-september/</link>
		<comments>http://www.stingers.co.uk/2010/09/games-26th-september/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:59:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=364</guid>
		<description><![CDATA[7pm Stingers 2 vs Norwich City 3
8pm Stingers 1 vs Dragons 2]]></description>
			<content:encoded><![CDATA[<p>The indoor season begins this weekend, with both teams playing.</p>
<p>Stingers 2 play Norwich City 3 at 7pm, and Stingers 1 play Dragons 2 at 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/09/games-26th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

