<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stingers Korfball Club &#187; Simon</title>
	<atom:link href="http://www.stingers.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stingers.co.uk</link>
	<description>Play with the opposite sex!</description>
	<lastBuildDate>Wed, 05 May 2010 20:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Its nearly here!</title>
		<link>http://www.stingers.co.uk/2010/04/its-nearly-here/</link>
		<comments>http://www.stingers.co.uk/2010/04/its-nearly-here/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:20:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=356</guid>
		<description><![CDATA[The tournament kicks off at 10:30am, registration from 10:00am.]]></description>
			<content:encoded><![CDATA[<p>The tournament is nearly upon us, if you haven&#8217;t already then please let Simon know whether you&#8217;ll be there for the day or any part of it.</p>
<p>This year we&#8217;d like to enter two teams, but of course need players!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/its-nearly-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scorers</title>
		<link>http://www.stingers.co.uk/2010/04/top-scorers/</link>
		<comments>http://www.stingers.co.uk/2010/04/top-scorers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:28:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=347</guid>
		<description><![CDATA[Drum roll please&#8230;.
I have entered all the scorer data into Fixtures Live for all the games up to know.
For how you&#8217;ve done playing for Stingers 1 click below:
For how you&#8217;ve done playing for Stingers 2 click below:
To see how you&#8217;ve done against the rest of Division 2 click below:
]]></description>
			<content:encoded><![CDATA[<p>Drum roll please&#8230;.</p>
<p>I have entered all the scorer data into Fixtures Live for all the games up to know.</p>
<p>For how you&#8217;ve done playing for Stingers 1 click below:</p>
<a href="javascript:ShowFL('TOPSCORERS:13:45442:32:29972')">Top Scorers for Stingers 1</a>
<p>For how you&#8217;ve done playing for Stingers 2 click below:</p>
<a href="javascript:ShowFL('TOPSCORERS:13:45443:32:29972')">Top Scorers for Stingers 2</a>
<p>To see how you&#8217;ve done against the rest of Division 2 click below:</p>
<a href="javascript:ShowFL('SCORERSDIVISION:19797')">Top Scorers for Division 2</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/top-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 18th April</title>
		<link>http://www.stingers.co.uk/2010/04/result-18th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-18th-april/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:34:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=342</guid>
		<description><![CDATA[The game started off close enough with Stingers 2 matching UEA 2 for most of the first half. Unfortunately though one of the UEA 2 boys had a fantastic game and just couldn&#8217;t miss the basket, meaning we quickly dropped behind as the goals from UEA 2 just kept coming.
Stingers 2 managed to close the [...]]]></description>
			<content:encoded><![CDATA[<p>The game started off close enough with Stingers 2 matching UEA 2 for most of the first half. Unfortunately though one of the UEA 2 boys had a fantastic game and just couldn&#8217;t miss the basket, meaning we quickly dropped behind as the goals from UEA 2 just kept coming.</p>
<p>Stingers 2 managed to close the gap during the second half but another flurry from UEA 2&#8217;s super shooter soon put a stop to that!</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759036')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-18th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games: 25th April</title>
		<link>http://www.stingers.co.uk/2010/04/games-25th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/games-25th-april/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:15:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=334</guid>
		<description><![CDATA[5pm: UEA 2 vs Stingers 1
6pm: Norwich City 3 vs Stingers 2]]></description>
			<content:encoded><![CDATA[<p>The last games of the season for both Stingers 1 and Stingers 2.  Stingers 1 play UEA 2, whilst Stingers 2 take on Norwich City 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/games-25th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 11th April</title>
		<link>http://www.stingers.co.uk/2010/04/result-11th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-11th-april/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:19:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=337</guid>
		<description><![CDATA[The third and final Stingers 1 vs Stingers 2 clash this season, with Stingers 1 looking for a better scoreline than last time.
It all started off well for Stingers 1 with them taking a commanding 5-0 lead. The second half proved trickier though with Stingers 2 finding their feet ending the game 7-4 to Stingers [...]]]></description>
			<content:encoded><![CDATA[<p>The third and final Stingers 1 vs Stingers 2 clash this season, with Stingers 1 looking for a better scoreline than last time.</p>
<p>It all started off well for Stingers 1 with them taking a commanding 5-0 lead. The second half proved trickier though with Stingers 2 finding their feet ending the game 7-4 to Stingers 1.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759033')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-11th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result: 28th March</title>
		<link>http://www.stingers.co.uk/2010/04/result-28th-march/</link>
		<comments>http://www.stingers.co.uk/2010/04/result-28th-march/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:41:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=330</guid>
		<description><![CDATA[It all started off well enough with Stingers 1 taking a commanding lead, being 4-1 up midway through the first half. Unfortunately our attacking then went downhill and it was only a matter of time before Ice evened things up.
By the second half Ice had a two goal lead and try as we might we [...]]]></description>
			<content:encoded><![CDATA[<p>It all started off well enough with Stingers 1 taking a commanding lead, being 4-1 up midway through the first half. Unfortunately our attacking then went downhill and it was only a matter of time before Ice evened things up.</p>
<p>By the second half Ice had a two goal lead and try as we might we simply couldn&#8217;t get the ball in the basket. Then, towards the end of the half Ice managed to get another two with Stingers scoring a late consolation goal right at the end &#8211; the game ending 9-6 to Ice 2.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759031')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/result-28th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: 11th April</title>
		<link>http://www.stingers.co.uk/2010/04/game-11th-april/</link>
		<comments>http://www.stingers.co.uk/2010/04/game-11th-april/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:35:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=328</guid>
		<description><![CDATA[5pm: Stingers 2 vs Stingers 1]]></description>
			<content:encoded><![CDATA[<p>Stingers 1 take on Stingers 2 this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/04/game-11th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: 21st March</title>
		<link>http://www.stingers.co.uk/2010/03/results-21st-march/</link>
		<comments>http://www.stingers.co.uk/2010/03/results-21st-march/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:03:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=320</guid>
		<description><![CDATA[Another close game for Stingers 1 this week, never really gaining an  advantage on Norwich City 4 who equalled us right till the end &#8211; however, luck was with us and we managed to get the winning goal right at the end to win 8-7.
Stingers 2 took on Ice 2 again this week, but [...]]]></description>
			<content:encoded><![CDATA[<p>Another close game for Stingers 1 this week, never really gaining an  advantage on Norwich City 4 who equalled us right till the end &#8211; however, luck was with us and we managed to get the winning goal right at the end to win 8-7.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759028')">Show  match   details</a>
<p>Stingers 2 took on Ice 2 again this week, but this time had a few more Stingers 2 players available, although most of the boys played straight through. The game started off well enough with Ice 2 being ahead by only one goal at half-time, leading us 3-2. It didn&#8217;t stay that way though with Stingers 2 unable to get the ball to go through the basket &#8211; hit it yes, but score no. Unfortunately Ice 2 could and by the end of the game, like last week, they finished six goals ahead beating us 9-3.</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759029')">Show  match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/03/results-21st-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: 28th March</title>
		<link>http://www.stingers.co.uk/2010/03/game-28th-march/</link>
		<comments>http://www.stingers.co.uk/2010/03/game-28th-march/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:33:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=310</guid>
		<description><![CDATA[5pm: Stingers 1 vs Ice 2]]></description>
			<content:encoded><![CDATA[<p>Just the one game this weekend for Stingers 1. Probably going to be one of the tougher ones as we head towards the end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/03/game-28th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: 14th March</title>
		<link>http://www.stingers.co.uk/2010/03/results-14th-march/</link>
		<comments>http://www.stingers.co.uk/2010/03/results-14th-march/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:36:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.stingers.co.uk/?p=314</guid>
		<description><![CDATA[Luckily for Stingers 1, Norwich City 3 were short of two boys for the first ten minutes, a handicap we managed to capitalise on gaining a four goal advantage before they arrived. Unfortunately as soon they came on the game suddenly became a lot tougher with Norwich City 3 eventually catching up in the second [...]]]></description>
			<content:encoded><![CDATA[<p>Luckily for Stingers 1, Norwich City 3 were short of two boys for the first ten minutes, a handicap we managed to capitalise on gaining a four goal advantage before they arrived. Unfortunately as soon they came on the game suddenly became a lot tougher with Norwich City 3 eventually catching up in the second half. Stingers 1 managed to cling on though to win the game 8-6 &#8211; just Ice 2, UEA 2 and of course Stingers 2 to get past now!</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759025')">Show match   details</a>
<p>This was never going to be an easy game for Stingers 2, not only are Ice 2 improving with every game, nearly everyone who played in the Stingers 1 game were now playing in this game. Unfortunately for Stingers 2, Ice 2 took full advantage of this beating us 8-2. Maybe we&#8217;ll do better next week?</p>
<a href="javascript:ShowFL('PMDWHOTOOKPART:759026')">Show match   details</a>
]]></content:encoded>
			<wfw:commentRss>http://www.stingers.co.uk/2010/03/results-14th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
